Schedule for СЦ Зона Спорт Тенис

Пн 09.12 Вт 10.12 Ср 11.12 Чт 12.12 Пт 13.12 Сб 14.12 Нд 15.12
08:30
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
09:00
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
09:30
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
10:00
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
10:30
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
11:00
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
11:30
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
12:00
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
12:30
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
13:00
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
13:30
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
14:00
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
14:30
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
15:00
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
15:30
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
16:00
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
16:30
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
17:00
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
17:30
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
18:00
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
18:30
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
19:00
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
19:30
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
20:00
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
20:30
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
21:00
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
21:30
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
Not available
Free
My bookings
Booked
Event
Tournament