Schedule for СЦ Зона Спорт Тенис

Пн 23.12 Вт 24.12 Ср 25.12 Чт 26.12 Пт 27.12 Сб 28.12 Нд 29.12
08:30
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
09:00
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
09:30
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
10:00
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
10:30
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
11:00
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
11:30
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
12:00
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
12:30
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
13:00
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
13:30
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
14:00
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
14:30
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
15:00
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
15:30
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
16:00
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
16:30
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
17:00
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
17:30
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
18:00
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
 from 7.50 lv 30 min 3
18:30
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
19:00
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
19:30
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
20:00
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
20:30
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
21:00
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
21:30
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
  10.00 lv 30 min 3
Not available
Free
My bookings
Booked
Event
Tournament